Vessels

Title IMO Year Sort descending Flag Type Fleet DWT Engine
TBN TANKER Oil/Chemical Tanker Tanker
TBN SUEZMAX - Oil Tanker Merchant -
TAHITI 8844531 1990 Liberia ASD Tug Technical 2xNiigata 6L25CXE
SUPRA 9397200 2006 Liberia Bulk Carrier Merchant 16570 PIELSTICK 8PC2-5L400
SCALA 9370628 2006 Liberia Dry Cargo Merchant 7057 Ningbo G8300ZC
SAXONA 9371024 2006 Liberia Dry Cargo Merchant 5018 Ningbo G8300ZC
SANTANA 9449388 2007 Liberia Dry Cargo Merchant 10860 YANMAR 8N330-EN
SELECTA 9424807 2007 Liberia Dry Cargo Merchant 14030 Pielstick 8PC2-5L
SENATA 9451575 2008 Liberia Bulk Carrier Merchant 12898 Yanmar 1 x 8N330-EN
SALVINIA 9524815 2009 Liberia Bulk Carrier Merchant 18969 MAN B&W 7S35MC