Vessels
| Title Sort descending | IMO | Year | Flag | Type | Fleet | DWT | Engine |
|---|---|---|---|---|---|---|---|
| SCALA | 9370628 | 2006 | Liberia | Dry Cargo | Merchant | 7057 | Ningbo G8300ZC |
| SELECTA | 9424807 | 2007 | Liberia | Dry Cargo | Merchant | 14030 | Pielstick 8PC2-5L |
| SENATA | 9451575 | 2008 | Liberia | Bulk Carrier | Merchant | 12898 | Yanmar 1 x 8N330-EN |
| SOPHIA I | 9546007 | 2011 | Liberia | Dry Cargo | Merchant | 12232 | YANMAR 8N330-EN |
| STELLINA | 9674933 | 2014 | Malta | Bulk Carrier | Merchant | 26000 | MAN B&W |
| SUPRA | 9397200 | 2006 | Liberia | Bulk Carrier | Merchant | 16570 | PIELSTICK 8PC2-5L400 |
| TAHITI | 8844531 | 1990 | Liberia | ASD Tug | Technical | 2xNiigata 6L25CXE | |
| TBN CONTAINER 1 | 2019 | Liberia | Container | Merchant | 23200 | WARTSILA 6RT-flex58T-E | |
| TBN CONTAINER 2 | 2017 | Liberia | Container | Merchant | 37000 | MAN B&W 6G60ME-C9.5 | |
| TBN RORO | 9395343 | 2009 | TBN | RO-RO | Merchant | 11623 | MAN-B&W |


